Home
Live
Area Sky Cams
Weather Radar
Metro Fire Radio
Hudson
Hudson
NJ Countys
Morris
Bergen
Monmouth
Warren
Atlantic
Cape May
Cumberland
Gloucester
Camden
Burlington
Ocean
Hunterdon
Sussex
Passaic
Union
Somerset
NJ State Wide Freqs
NJ State Police
SPEN
JEMs
NJ Forest Fire
Other NJ Freqs
Recreation
Local Housing
Mall Freqs
NJ Radio Codes
Bergen County PD
Paramus PD & FD
NJSP Codes
Atlantic City PD
NYC Freqs
Port Authority
NYPD
Transit
EMS
Hotels
NY Radio Codes
NYPD
FDNY Radio
NYCTA
Con Edison
Port Authority
Trunked Info
NYC
NJ
Air Frquencies
NJ NYC Air freqs
McGuire AF Base
Newark Airport
Space Shuttle
NYC Helicopter
Airline freqs
Air Force 1
NASA
Scanner Laws
NJ Laws
NYC Laws
Radio
FM Radio Stations
AM Radio Stations
Railroad Freqs
NJ NYC Rail freqs
Sports Frequencie
Racetrack Fregs
US Frequencies
Secret Service
National freqs
Citizens Bands
National Parks
Marine Radio
FBI freqs
Family Radios
NOAA
DEA freqs
TV freqs
US Codes
National Parks
Military Police
DEA
APCO Ten
Phonetic Alphabets
CB Radio Codes
Expanded APCO
Weather Freqs
SKYWARN
NOAA freqs
|
| TELEVISION BROADCAST CHANNELS |
CHANNEL AUDIO VIDEO
02 59.750 55.250
03 65.750 61.250
04 71.750 67.750
05 81.750 77.250
06 87.750 83.250
07 179.750 175.250
08 185.750 181.250
09 191.750 187.250
10 197.750 193.250
11 203.750 199.250
12 209.750 205.250
13 215.750 211.250
14 475.750 471.250
15 481.750 477.250
16 487.750 483.250
17 493.750 489.250
18 499.750 495.250
19 505.750 501.250
20 511.750 507.250
21 517.750 513.250
22 523.750 519.250
23 529.750 525.250
24 535.750 531.250
25 541.750 537.250
26 547.750 543.250
27 553.750 549.250
28 559.750 555.250
29 565.750 561.250
30 571.750 567.250
31 577.750 573.250
32 583.750 579.250
33 589.750 585.250
34 595.750 591.250
35 601.750 597.250
36 607.750 603.250
37 613.750 609.250
38 619.750 615.250
39 625.750 621.250
40 631.750 627.250
41 637.750 633.250
42 643.750 639.250
43 649.750 645.250
44 655.750 651.250
45 661.750 657.250
46 667.750 663.250
47 673.750 669.250
48 679.750 675.250
49 685.750 681.250
50 691.750 687.250
51 697.750 693.250
52 703.750 699.250
53 709.750 705.250
54 715.750 711.250
55 721.750 717.250
56 727.750 723.250
57 733.750 729.250
58 739.750 735.250
59 745.750 741.250
60 751.750 747.250
61 757.750 753.250
62 763.750 759.250
63 769.750 765.250
64 775.750 771.250
65 781.750 777.250
66 787.750 783.250
67 793.750 789.250
68 799.750 795.250
69 805.750 801.250 |
|